ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Miguens, A.
| 8 | 196 | 33/76 | 43.4 | 16/41 | 39.0 | 17/35 | 48.6 | 11/12 | 91.7 | 3 | 15 | 18 | 8 | 11 | 5 | 0 | 12 | 10 | 94 | | Bastos, P.
| 7 | 167 | 27/46 | 58.7 | 10/12 | 83.3 | 17/34 | 50.0 | 10/10 | 100.0 | 2 | 14 | 16 | 6 | 11 | 6 | 0 | 11 | 8 | 81 | | Ventura, D.
| 8 | 178 | 21/64 | 32.8 | 12/34 | 35.3 | 9/30 | 30.0 | 20/22 | 90.9 | 3 | 19 | 22 | 20 | 14 | 6 | 0 | 18 | 25 | 71 | | Marques, P.
| 8 | 171 | 19/50 | 38.0 | 7/22 | 31.8 | 12/28 | 42.9 | 15/20 | 75.0 | 3 | 10 | 13 | 16 | 11 | 12 | 0 | 26 | 26 | 65 | | Insaly, I.
| 8 | 198 | 25/59 | 42.4 | 24/52 | 46.2 | 1/7 | 14.3 | 11/20 | 55.0 | 11 | 28 | 39 | 3 | 18 | 2 | 3 | 25 | 16 | 62 | | Gallina, J.
| 8 | 153 | 16/42 | 38.1 | 10/21 | 47.6 | 6/21 | 28.6 | 7/11 | 63.6 | 8 | 19 | 27 | 8 | 11 | 10 | 1 | 18 | 13 | 45 | | Grosso, J.
| 8 | 158 | 15/41 | 36.6 | 13/29 | 44.8 | 2/12 | 16.7 | 8/12 | 66.7 | 5 | 22 | 27 | 7 | 15 | 6 | 2 | 14 | 13 | 40 | | Miranda, J.
| 7 | 109 | 8/27 | 29.6 | 2/8 | 25.0 | 6/19 | 31.6 | 2/4 | 50.0 | 2 | 10 | 12 | 7 | 5 | 7 | 0 | 9 | 3 | 24 | | Piedade, H.
| 7 | 73 | 8/25 | 32.0 | 5/14 | 35.7 | 3/11 | 27.3 | 3/4 | 75.0 | 4 | 9 | 13 | 6 | 7 | 3 | 0 | 5 | 5 | 22 | | Guimaraes, J.
| 7 | 129 | 6/17 | 35.3 | 6/12 | 50.0 | 0/5 | 0.0 | 4/4 | 100.0 | 7 | 16 | 23 | 5 | 10 | 3 | 1 | 15 | 10 | 16 | | Gameiro, D.
| 6 | 65 | 7/16 | 43.8 | 6/10 | 60.0 | 1/6 | 16.7 | 0/2 | 0.0 | 1 | 4 | 5 | 2 | 8 | 3 | 0 | 9 | 7 | 15 | | Maia, G.
| 6 | 77 | 3/12 | 25.0 | 3/11 | 27.3 | 0/1 | 0.0 | 4/6 | 66.7 | 8 | 12 | 20 | 3 | 7 | 3 | 1 | 17 | 5 | 10 | | TEAM | |  | | | | | | | | | 10 | 21 | 31 | | 4 | | | 1 | | | | TOTAL | 8 |  | 188/475 | 39.6 | 114/266 | 42.9 | 74/209 | 35.4 | 95/127 | 74.8 | 67 | 199 | 266 | 91 | 132 | 66 | 8 | 180 | 141 | 545 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Miguens, A.
| 8 | 24.5 | 4.1/9.5 | 43.4 | 2.0/5.1 | 39.0 | 2.1/4.4 | 48.6 | 1.4/1.5 | 91.7 | 0.4 | 1.9 | 2.3 | 1.0 | 1.4 | 0.6 | 0.0 | 1.5 | 1.3 | 11.8 | | Bastos, P.
| 7 | 23.9 | 3.9/6.6 | 58.7 | 1.4/1.7 | 83.3 | 2.4/4.9 | 50.0 | 1.4/1.4 | 100.0 | 0.3 | 2.0 | 2.3 | 0.9 | 1.6 | 0.9 | 0.0 | 1.6 | 1.1 | 11.6 | | Ventura, D.
| 8 | 22.3 | 2.6/8.0 | 32.8 | 1.5/4.3 | 35.3 | 1.1/3.8 | 30.0 | 2.5/2.8 | 90.9 | 0.4 | 2.4 | 2.8 | 2.5 | 1.8 | 0.8 | 0.0 | 2.3 | 3.1 | 8.9 | | Marques, P.
| 8 | 21.4 | 2.4/6.3 | 38.0 | 0.9/2.8 | 31.8 | 1.5/3.5 | 42.9 | 1.9/2.5 | 75.0 | 0.4 | 1.3 | 1.6 | 2.0 | 1.4 | 1.5 | 0.0 | 3.3 | 3.3 | 8.1 | | Insaly, I.
| 8 | 24.8 | 3.1/7.4 | 42.4 | 3.0/6.5 | 46.2 | 0.1/0.9 | 14.3 | 1.4/2.5 | 55.0 | 1.4 | 3.5 | 4.9 | 0.4 | 2.3 | 0.3 | 0.4 | 3.1 | 2.0 | 7.8 | | Gallina, J.
| 8 | 19.1 | 2.0/5.3 | 38.1 | 1.3/2.6 | 47.6 | 0.8/2.6 | 28.6 | 0.9/1.4 | 63.6 | 1.0 | 2.4 | 3.4 | 1.0 | 1.4 | 1.3 | 0.1 | 2.3 | 1.6 | 5.6 | | Grosso, J.
| 8 | 19.8 | 1.9/5.1 | 36.6 | 1.6/3.6 | 44.8 | 0.3/1.5 | 16.7 | 1.0/1.5 | 66.7 | 0.6 | 2.8 | 3.4 | 0.9 | 1.9 | 0.8 | 0.3 | 1.8 | 1.6 | 5.0 | | Miranda, J.
| 7 | 15.6 | 1.1/3.9 | 29.6 | 0.3/1.1 | 25.0 | 0.9/2.7 | 31.6 | 0.3/0.6 | 50.0 | 0.3 | 1.4 | 1.7 | 1.0 | 0.7 | 1.0 | 0.0 | 1.3 | 0.4 | 3.4 | | Piedade, H.
| 7 | 10.4 | 1.1/3.6 | 32.0 | 0.7/2.0 | 35.7 | 0.4/1.6 | 27.3 | 0.4/0.6 | 75.0 | 0.6 | 1.3 | 1.9 | 0.9 | 1.0 | 0.4 | 0.0 | 0.7 | 0.7 | 3.1 | | Gameiro, D.
| 6 | 10.8 | 1.2/2.7 | 43.8 | 1.0/1.7 | 60.0 | 0.2/1.0 | 16.7 | 0.0/0.3 | 0.0 | 0.2 | 0.7 | 0.8 | 0.3 | 1.3 | 0.5 | 0.0 | 1.5 | 1.2 | 2.5 | | Guimaraes, J.
| 7 | 18.4 | 0.9/2.4 | 35.3 | 0.9/1.7 | 50.0 | 0.0/0.7 | 0.0 | 0.6/0.6 | 100.0 | 1.0 | 2.3 | 3.3 | 0.7 | 1.4 | 0.4 | 0.1 | 2.1 | 1.4 | 2.3 | | Maia, G.
| 6 | 12.8 | 0.5/2.0 | 25.0 | 0.5/1.8 | 27.3 | 0.0/0.2 | 0.0 | 0.7/1.0 | 66.7 | 1.3 | 2.0 | 3.3 | 0.5 | 1.2 | 0.5 | 0.2 | 2.8 | 0.8 | 1.7 | | TEAM | |  | | | | | | | | | 1.3 | 2.6 | 3.9 | | 0.5 | | | 0.1 | | | | TOTAL | 8 |  | 23.5/59.4 | 39.6 | 14.3/33.3 | 42.9 | 9.3/26.1 | 35.4 | 11.9/15.9 | 74.8 | 8.4 | 24.9 | 33.3 | 11.4 | 16.5 | 8.3 | 1.0 | 22.5 | 17.6 | 68.1 |
| TeamPortugal   |
|
|