ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Hernangomez, G.
| 9 | 225 | 53/94 | 56.4 | 53/94 | 56.4 | 0/0 | 0.0 | 20/36 | 55.6 | 28 | 26 | 54 | 11 | 23 | 8 | 6 | 29 | 29 | 126 | | Diaz, A.
| 9 | 232 | 27/66 | 40.9 | 22/47 | 46.8 | 5/19 | 26.3 | 31/36 | 86.1 | 13 | 41 | 54 | 28 | 25 | 10 | 1 | 22 | 35 | 90 | | Diop Gaye, I.
| 9 | 181 | 29/59 | 49.2 | 29/58 | 50.0 | 0/1 | 0.0 | 32/50 | 64.0 | 33 | 32 | 65 | 1 | 16 | 2 | 18 | 22 | 35 | 90 | | Pauli, O.
| 9 | 199 | 29/71 | 40.8 | 13/30 | 43.3 | 16/41 | 39.0 | 9/13 | 69.2 | 7 | 19 | 26 | 6 | 9 | 6 | 0 | 13 | 14 | 83 | | Homs, A.
| 9 | 243 | 24/74 | 32.4 | 19/48 | 39.6 | 5/26 | 19.2 | 16/24 | 66.7 | 10 | 29 | 39 | 7 | 17 | 9 | 3 | 9 | 19 | 69 | | Perez, J.
| 8 | 184 | 20/56 | 35.7 | 11/33 | 33.3 | 9/23 | 39.1 | 17/19 | 89.5 | 3 | 20 | 23 | 33 | 26 | 4 | 1 | 4 | 21 | 66 | | Saiz, S.
| 8 | 151 | 22/43 | 51.2 | 22/43 | 51.2 | 0/0 | 0.0 | 9/20 | 45.0 | 17 | 26 | 43 | 2 | 11 | 10 | 9 | 14 | 18 | 53 | | Nogues, J.
| 9 | 109 | 12/27 | 44.4 | 7/17 | 41.2 | 5/10 | 50.0 | 1/2 | 50.0 | 6 | 13 | 19 | 3 | 4 | 5 | 5 | 17 | 5 | 30 | | Vicedo, E.
| 9 | 121 | 12/39 | 30.8 | 12/27 | 44.4 | 0/12 | 0.0 | 3/6 | 50.0 | 11 | 15 | 26 | 10 | 4 | 7 | 3 | 10 | 5 | 27 | | Chapela, A.
| 9 | 76 | 5/18 | 27.8 | 5/13 | 38.5 | 0/5 | 0.0 | 6/6 | 100.0 | 1 | 4 | 5 | 5 | 8 | 7 | 0 | 9 | 8 | 16 | | Villena, S.
| 9 | 87 | 5/19 | 26.3 | 3/8 | 37.5 | 2/11 | 18.2 | 2/4 | 50.0 | 1 | 7 | 8 | 1 | 5 | 6 | 0 | 3 | 3 | 14 | | Marin, J.
| 1 | 1 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | TEAM | |  | | | | | | | | | 13 | 24 | 37 | | 3 | | | 0 | | | | TOTAL | 9 |  | 239/567 | 42.2 | 196/418 | 46.9 | 43/149 | 28.9 | 146/216 | 67.6 | 143 | 256 | 399 | 107 | 151 | 74 | 46 | 152 | 192 | 667 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Hernangomez, G.
| 9 | 25.0 | 5.9/10.4 | 56.4 | 5.9/10.4 | 56.4 | 0.0/0.0 | 0.0 | 2.2/4.0 | 55.6 | 3.1 | 2.9 | 6.0 | 1.2 | 2.6 | 0.9 | 0.7 | 3.2 | 3.2 | 14.0 | | Diaz, A.
| 9 | 25.8 | 3.0/7.3 | 40.9 | 2.4/5.2 | 46.8 | 0.6/2.1 | 26.3 | 3.4/4.0 | 86.1 | 1.4 | 4.6 | 6.0 | 3.1 | 2.8 | 1.1 | 0.1 | 2.4 | 3.9 | 10.0 | | Diop Gaye, I.
| 9 | 20.1 | 3.2/6.6 | 49.2 | 3.2/6.4 | 50.0 | 0.0/0.1 | 0.0 | 3.6/5.6 | 64.0 | 3.7 | 3.6 | 7.2 | 0.1 | 1.8 | 0.2 | 2.0 | 2.4 | 3.9 | 10.0 | | Pauli, O.
| 9 | 22.1 | 3.2/7.9 | 40.8 | 1.4/3.3 | 43.3 | 1.8/4.6 | 39.0 | 1.0/1.4 | 69.2 | 0.8 | 2.1 | 2.9 | 0.7 | 1.0 | 0.7 | 0.0 | 1.4 | 1.6 | 9.2 | | Perez, J.
| 8 | 23.0 | 2.5/7.0 | 35.7 | 1.4/4.1 | 33.3 | 1.1/2.9 | 39.1 | 2.1/2.4 | 89.5 | 0.4 | 2.5 | 2.9 | 4.1 | 3.3 | 0.5 | 0.1 | 0.5 | 2.6 | 8.3 | | Homs, A.
| 9 | 27.0 | 2.7/8.2 | 32.4 | 2.1/5.3 | 39.6 | 0.6/2.9 | 19.2 | 1.8/2.7 | 66.7 | 1.1 | 3.2 | 4.3 | 0.8 | 1.9 | 1.0 | 0.3 | 1.0 | 2.1 | 7.7 | | Saiz, S.
| 8 | 18.9 | 2.8/5.4 | 51.2 | 2.8/5.4 | 51.2 | 0.0/0.0 | 0.0 | 1.1/2.5 | 45.0 | 2.1 | 3.3 | 5.4 | 0.3 | 1.4 | 1.3 | 1.1 | 1.8 | 2.3 | 6.6 | | Nogues, J.
| 9 | 12.1 | 1.3/3.0 | 44.4 | 0.8/1.9 | 41.2 | 0.6/1.1 | 50.0 | 0.1/0.2 | 50.0 | 0.7 | 1.4 | 2.1 | 0.3 | 0.4 | 0.6 | 0.6 | 1.9 | 0.6 | 3.3 | | Vicedo, E.
| 9 | 13.4 | 1.3/4.3 | 30.8 | 1.3/3.0 | 44.4 | 0.0/1.3 | 0.0 | 0.3/0.7 | 50.0 | 1.2 | 1.7 | 2.9 | 1.1 | 0.4 | 0.8 | 0.3 | 1.1 | 0.6 | 3.0 | | Marin, J.
| 1 | 1.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | | Chapela, A.
| 9 | 8.4 | 0.6/2.0 | 27.8 | 0.6/1.4 | 38.5 | 0.0/0.6 | 0.0 | 0.7/0.7 | 100.0 | 0.1 | 0.4 | 0.6 | 0.6 | 0.9 | 0.8 | 0.0 | 1.0 | 0.9 | 1.8 | | Villena, S.
| 9 | 9.7 | 0.6/2.1 | 26.3 | 0.3/0.9 | 37.5 | 0.2/1.2 | 18.2 | 0.2/0.4 | 50.0 | 0.1 | 0.8 | 0.9 | 0.1 | 0.6 | 0.7 | 0.0 | 0.3 | 0.3 | 1.6 | | TEAM | |  | | | | | | | | | 1.4 | 2.7 | 4.1 | | 0.3 | | | 0.0 | | | | TOTAL | 9 |  | 26.6/63.0 | 42.2 | 21.8/46.4 | 46.9 | 4.8/16.6 | 28.9 | 16.2/24.0 | 67.6 | 15.9 | 28.4 | 44.3 | 11.9 | 16.8 | 8.2 | 5.1 | 16.9 | 21.3 | 74.1 |
| TeamSpain   |
|
|