ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Vezenkov, A.
| 9 | 296 | 51/116 | 44.0 | 33/70 | 47.1 | 18/46 | 39.1 | 30/31 | 96.8 | 14 | 37 | 51 | 17 | 16 | 17 | 3 | 30 | 27 | 150 | | Minkov, K.
| 9 | 255 | 38/78 | 48.7 | 26/52 | 50.0 | 12/26 | 46.2 | 28/31 | 90.3 | 4 | 30 | 34 | 14 | 22 | 12 | 0 | 16 | 32 | 116 | | Stoyanov, N.
| 9 | 254 | 31/73 | 42.5 | 20/37 | 54.1 | 11/36 | 30.6 | 14/16 | 87.5 | 17 | 19 | 36 | 16 | 16 | 9 | 1 | 15 | 16 | 87 | | Karamfilov, D.
| 9 | 293 | 27/79 | 34.2 | 15/46 | 32.6 | 12/33 | 36.4 | 9/10 | 90.0 | 3 | 28 | 31 | 51 | 35 | 22 | 0 | 17 | 21 | 75 | | Vutev, D.
| 9 | 177 | 29/52 | 55.8 | 23/43 | 53.5 | 6/9 | 66.7 | 9/12 | 75.0 | 9 | 13 | 22 | 9 | 12 | 4 | 4 | 21 | 15 | 73 | | Grozev, N.
| 9 | 138 | 19/49 | 38.8 | 12/23 | 52.2 | 7/26 | 26.9 | 0/0 | 0.0 | 4 | 9 | 13 | 4 | 9 | 4 | 0 | 15 | 5 | 45 | | Galabov, V.
| 9 | 106 | 13/32 | 40.6 | 13/32 | 40.6 | 0/0 | 0.0 | 11/17 | 64.7 | 11 | 7 | 18 | 4 | 9 | 1 | 3 | 19 | 15 | 37 | | Mihaylov, V.
| 9 | 118 | 13/34 | 38.2 | 5/13 | 38.5 | 8/21 | 38.1 | 0/0 | 0.0 | 4 | 15 | 19 | 7 | 7 | 3 | 1 | 13 | 4 | 34 | | Kirilov, K.
| 8 | 72 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0.0 | 1/2 | 50.0 | 7 | 12 | 19 | 2 | 2 | 1 | 0 | 10 | 5 | 17 | | Dikov, A.
| 6 | 34 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 5 | 3 | 13 | | Angelov, A.
| 8 | 51 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 4/8 | 50.0 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 7 | 6 | 10 | | Yankov, G.
| 8 | 36 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 7 | 4 | 2 | | TEAM | |  | | | | | | | | | 23 | 28 | 51 | | 5 | | | 0 | | | | TOTAL | 9 |  | 237/548 | 43.2 | 162/346 | 46.8 | 75/202 | 37.1 | 110/131 | 84.0 | 99 | 210 | 309 | 128 | 142 | 78 | 13 | 175 | 153 | 659 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Vezenkov, A.
| 9 | 32.9 | 5.7/12.9 | 44.0 | 3.7/7.8 | 47.1 | 2.0/5.1 | 39.1 | 3.3/3.4 | 96.8 | 1.6 | 4.1 | 5.7 | 1.9 | 1.8 | 1.9 | 0.3 | 3.3 | 3.0 | 16.7 | | Minkov, K.
| 9 | 28.3 | 4.2/8.7 | 48.7 | 2.9/5.8 | 50.0 | 1.3/2.9 | 46.2 | 3.1/3.4 | 90.3 | 0.4 | 3.3 | 3.8 | 1.6 | 2.4 | 1.3 | 0.0 | 1.8 | 3.6 | 12.9 | | Stoyanov, N.
| 9 | 28.2 | 3.4/8.1 | 42.5 | 2.2/4.1 | 54.1 | 1.2/4.0 | 30.6 | 1.6/1.8 | 87.5 | 1.9 | 2.1 | 4.0 | 1.8 | 1.8 | 1.0 | 0.1 | 1.7 | 1.8 | 9.7 | | Karamfilov, D.
| 9 | 32.6 | 3.0/8.8 | 34.2 | 1.7/5.1 | 32.6 | 1.3/3.7 | 36.4 | 1.0/1.1 | 90.0 | 0.3 | 3.1 | 3.4 | 5.7 | 3.9 | 2.4 | 0.0 | 1.9 | 2.3 | 8.3 | | Vutev, D.
| 9 | 19.7 | 3.2/5.8 | 55.8 | 2.6/4.8 | 53.5 | 0.7/1.0 | 66.7 | 1.0/1.3 | 75.0 | 1.0 | 1.4 | 2.4 | 1.0 | 1.3 | 0.4 | 0.4 | 2.3 | 1.7 | 8.1 | | Grozev, N.
| 9 | 15.3 | 2.1/5.4 | 38.8 | 1.3/2.6 | 52.2 | 0.8/2.9 | 26.9 | 0.0/0.0 | 0.0 | 0.4 | 1.0 | 1.4 | 0.4 | 1.0 | 0.4 | 0.0 | 1.7 | 0.6 | 5.0 | | Galabov, V.
| 9 | 11.8 | 1.4/3.6 | 40.6 | 1.4/3.6 | 40.6 | 0.0/0.0 | 0.0 | 1.2/1.9 | 64.7 | 1.2 | 0.8 | 2.0 | 0.4 | 1.0 | 0.1 | 0.3 | 2.1 | 1.7 | 4.1 | | Mihaylov, V.
| 9 | 13.1 | 1.4/3.8 | 38.2 | 0.6/1.4 | 38.5 | 0.9/2.3 | 38.1 | 0.0/0.0 | 0.0 | 0.4 | 1.7 | 2.1 | 0.8 | 0.8 | 0.3 | 0.1 | 1.4 | 0.4 | 3.8 | | Dikov, A.
| 6 | 5.7 | 0.8/1.3 | 62.5 | 0.7/0.8 | 80.0 | 0.2/0.5 | 33.3 | 0.3/0.3 | 100.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.7 | 0.3 | 0.0 | 0.8 | 0.5 | 2.2 | | Kirilov, K.
| 8 | 9.0 | 1.0/2.1 | 47.1 | 1.0/2.1 | 47.1 | 0.0/0.0 | 0.0 | 0.1/0.3 | 50.0 | 0.9 | 1.5 | 2.4 | 0.3 | 0.3 | 0.1 | 0.0 | 1.3 | 0.6 | 2.1 | | Angelov, A.
| 8 | 6.4 | 0.4/0.9 | 42.9 | 0.4/0.8 | 50.0 | 0.0/0.1 | 0.0 | 0.5/1.0 | 50.0 | 0.1 | 1.0 | 1.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.9 | 0.8 | 1.3 | | Yankov, G.
| 8 | 4.5 | 0.0/0.4 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.1 | 0.0 | 0.3/0.3 | 100.0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 | 0.9 | 0.5 | 0.3 | | TEAM | |  | | | | | | | | | 2.6 | 3.1 | 5.7 | | 0.6 | | | 0.0 | | | | TOTAL | 9 |  | 26.3/60.9 | 43.2 | 18.0/38.4 | 46.8 | 8.3/22.4 | 37.1 | 12.2/14.6 | 84.0 | 11.0 | 23.3 | 34.3 | 14.2 | 15.8 | 8.7 | 1.4 | 19.4 | 17.0 | 73.2 |
| TeamBulgaria   |
|
|